In our articles, we have repeatedly shared with you information about property costs in Spain. We also shared with readers our vision of the situation in the Spanish real estate market after the pandemic. Today we invite you to review together with us prices for holiday properties: we will analyze information of the largest Spanish portals and show how much real estate at the seaside in Spain costs.
In August 2021, the average price per square meter of property in Spain was 1.825 €, that is 1,1% higher than May prices due to the gradual elimination of restrictions, and 5,2% higher than in August last year.
Real estate on the Mediterranean Coast in Spain: Prices by Province
Let’s go through the Spanish provinces along the Mediterranean coast, from north to south, and see how property prices are changing:
| Province | August, 2021: price, €/m2 | Price change per month, % | Price change per quarter, % | Price change per annum |
| Girona | 2.102 | +0,7 | +2,3 | +3,7 |
| Barcelona | 2.719 | -0,6 | -0,4 | +1,8 |
| Tarragona | 1.391 | +0,6 | +1,1 | +5,2 |
| Castellon | 1.104 | -0,4 | +1,9 | +6,0 |
| Valencia | 1.251 | -2,1 | +0,3 | +2,9 |
| Alicante | 1.688 | -0,1 | +2,0 | +6,6 |
| Murcia | 1.055 | 0,0 | +0,1 | +1,0 |
| Almeria | 1,079 | +1,5 | +0,2 | +3,7 |
| Granada | 1.356 | +0,4 | +1,0 | +4,3 |
| Malaga | 2.416 | +0,8 | +3,8 | +8,6 |
| Cadiz | 1.560 | 0,0 | +1,8 | +4,2 |
| Huelva | 1.236 | -0,3 | +0,9 | +2,5 |
Absolutely all of the listed resort provinces marked by increased property prices for the year, and in some ones like Malaga, Alicante, Castellon and Tarragona), this growth is quite high, especially given the ongoing coronavirus restrictions.
Real Estate by the Sea in Spain – On the Islands
Properties in the Balearics and Canaries are not less popular among foreign investors. The high price of Balearic real estate is resulted from the traditionally high demand and love for that region of Spain on the part of Europeans, especially Germans.
| Province | August, 2021: price, €/m2 | Price change per month, % | Price change per quarter, % | Price change per annum |
| The Balearic Islands | 3.196 | -0,4 | +1,8 | +4,5 |
| the Canary Islands | 1.907 | +0,4 | +1,5 % | +5,2 |
| Las Palmas | 1.934 | -0,1 | +0,2 | +2,7 |
| Santa Cruz de Tenerife | 1.884 | +0,9 | +2,7 | +7,7 |
increase: on average, it is about +5% in the island provinces.
Real Estate on the Seacoast in Spain: the Costa Blanca (Alicante) and the Costa Calida (Murcia)
The Costa Blanca and The Costa Calida are two coasts that deserve special attention, both located in the central part of the Mediterranean coast of the country.
Properties here continues to enjoy a high demand from both foreign buyers and Spanish residents. The reason is simple: the parity of quality and the price of housing located in the resort areas of Alicante and Murcia is the optimal for the purchaser. Coupled with all this is a good climate, developed infrastructure, the international airports, an extensive road network, excellent beaches and a long bathing season.
Real Estate on the Costa Blanca and the Costa Calida – in the Most Popular Resort Towns of Spain (as of August 2021):
| City/Town | Apartments €/m2 | One-bedroom flat, €/m2 | Two-bedroom flat, €/m2 | Detached house, €/m2 |
| The Costa Blanca (the region of Alicante) | ||||
| Denia | 1.985 | 2.270 | 2.031 | 2.690 |
| Javea | 2.565 | 2.444 | 1.951 | 2.989 |
| Moraira | 1.723 | 2.650 | 2.486 | 3.966 |
| Calpe | 2.071 | 2.303 | 2.495 | 2.682 |
| Altea | 1.670 | 2.388 | 2.306 | 2.266 |
| Benidorm | 2.175 | 2.298 | 2.497 | 2.458 |
| Sant Joan d’Alacant | 1.091 | 2.155 | 1.572 | 1.480 |
| Alicante | 2.527 | 2.003 | 1.889 | 2.171 |
| Santa Pola | 1.537 | 1.536 | 1.559 | 2.420 |
| Guardamar del Segura | 1.663 | 1.171 | 1.656 | 2.638 |
| Torrevieja | 1.220 | 1.418 | 1.618 | 2.216 |
| Orihuela Costa | 1.747 | 1.609 | 1.897 | 2.560 |
| The Costa Calida (the region of Murcia) | ||||
| San Pedro del Pinatar | 1.187 | 1.076 | 1.357 | 2.153 |
| Los Alcazares | 736 | 1.200 | 1.172 | 1.831 |
| La Manga del Mar Menor | 1.270 | 1.457 | 1.535 | 1.728 |
| Cartagena | 1.620 | 1.207 | 1.219 | 1.498 |
| Puerto de Mazarron | 1.340 | 1.225 | 1.199 | 1.487 |
The prices in the table refer to the secondary housing market. The prices of a newly constructed dwelling in the province of Alicante start from € 100.000 for one-bedroom apartment. The price range is large, but there are one-bedroom flats at a price of 190.000 € – it all depends on the location, proximity to the sea, housing size and equipment of the residential complex, total dwelling space, terrace area and many other parameters. The price for new semi-detached cottages starts from 400.000 €.
The situation is similar in Murcia. Affordable new housing can be bought in urbanizations located 20 kilometers from the sea and beyond. Usually, these urbanizations have their own infrastructure, including supermarkets, restaurants, beauty salons, sports and golf clubs, and much more. These urbanizations are a favorite place of residence for the British nationals. And the closer to the seacoast housing is, the higher the prices are. The most expensive new homes are located on the shore of Mar Menor, in La Manga and Lo Pagan.



























